Equity Services Cash
Basic Stock Cash
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹1500 | ₹1500 + ₹270 = ₹1770 |
Monthly | ₹5000 | ₹5000 + ₹900 = ₹5900 |
Quarterly | ₹12,500 | ₹12,500 + ₹2250 = ₹14,750 |
Half-Yearly | ₹21,000 | ₹21,000 + ₹3780 = ₹24,780 |
Premium Stock Cash
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹4250 | ₹4250 + ₹765 = ₹5015 |
Monthly | ₹17,000 | ₹17,000 + ₹3060 = ₹20,060 |
Quarterly | ₹45,000 | ₹45,000 + ₹8100 = ₹53,100 |
Half-Yearly | ₹80,000 | ₹80,000 + ₹14,400 = ₹94,400 |
Derivative Services – Future
Basic Stock Future
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹1500 | ₹1500 + ₹270 = ₹1770 |
Monthly | ₹5000 | ₹5000 + ₹900 = ₹5900 |
Quarterly | ₹12,500 | ₹12,500 + ₹2250 = ₹14,750 |
Half-Yearly | ₹21,000 | ₹21,000 + ₹3780 = ₹24,780 |
Premium Stock Future
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹4250 | ₹4250 + ₹765 = ₹5015 |
Monthly | ₹17,000 | ₹17,000 + ₹3060 = ₹20,060 |
Quarterly | ₹45,000 | ₹45,000 + ₹8100 = ₹53,100 |
Half-Yearly | ₹80,000 | ₹80,000 + ₹14,400 = ₹94,400 |
Index Future
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹3500 | ₹3500 + ₹630 = ₹4130 |
Monthly | ₹9000 | ₹9000 + ₹1620 = ₹10,620 |
Quarterly | ₹23,000 | ₹23,000 + ₹4140 = ₹27,140 |
Half-Yearly | ₹40,000 | ₹40,000 + ₹7200 = ₹47,200 |
BTST/STBT
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹3500 | ₹3500 + ₹630 = ₹4130 |
Monthly | ₹9000 | ₹9000 + ₹1620 = ₹10,620 |
Quarterly | ₹23,000 | ₹23,000 + ₹4140 = ₹27,140 |
Half-Yearly | ₹40,000 | ₹40,000 + ₹7200 = ₹47,200 |
Derivative Services – Option
Basic Stock Option
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹1500 | ₹1500 + ₹270 = ₹1770 |
Monthly | ₹5000 | ₹5000 + ₹900 = ₹5900 |
Quarterly | ₹12,500 | ₹12,500 + ₹2250 = ₹14,750 |
Half-Yearly | ₹21,000 | ₹21,000 + ₹3780 = ₹24,780 |
Index Option
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹3500 | ₹3500 + ₹630 = ₹4130 |
Monthly | ₹9000 | ₹9000 + ₹1620 = ₹10,620 |
Quarterly | ₹23,000 | ₹23,000 + ₹4140 = ₹27,140 |
Half-Yearly | ₹40,000 | ₹40,000 + ₹7200 = ₹47,200 |
Premium Stock Option
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹4250 | ₹4250 + ₹765 = ₹5015 |
Monthly | ₹17,000 | ₹17,000 + ₹3060 = ₹20,060 |
Quarterly | ₹45,000 | ₹45,000 + ₹8100 = ₹53,100 |
Half-Yearly | ₹80,000 | ₹80,000 + ₹14,400 = ₹94,400 |
Commodity Services – MCX
Energy
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹1500 | ₹1500 + ₹270 = ₹1770 |
Monthly | ₹5000 | ₹5000 + ₹900 = ₹5900 |
Quarterly | ₹12,500 | ₹12,500 + ₹2250 = ₹14,750 |
Half-Yearly | ₹21,000 | ₹21,000 + ₹3780 = ₹24,780 |
Bullion Metal
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹1500 | ₹1500 + ₹270 = ₹1770 |
Monthly | ₹5000 | ₹5000 + ₹900 = ₹5900 |
Quarterly | ₹12,500 | ₹12,500 + ₹2250 = ₹14,750 |
Half-Yearly | ₹21,000 | ₹21,000 + ₹3780 = ₹24,780 |
Base Metal
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹1500 | ₹1500 + ₹270 = ₹1770 |
Monthly | ₹5000 | ₹5000 + ₹900 = ₹5900 |
Quarterly | ₹12,500 | ₹12,500 + ₹2250 = ₹14,750 |
Half-Yearly | ₹21,000 | ₹21,000 + ₹3780 = ₹24,780 |
MCX Combo
Service Period |
Base Price | Base Price + GST |
Weekly (For New Client) | ₹3000 | ₹3000 + ₹540 = ₹3540 |
Monthly | ₹11,000 | ₹11,000 + ₹1980 = ₹12,980 |
Quarterly | ₹27,000 | ₹27,000 + ₹4860 = ₹31,860 |
Half-Yearly | ₹45,000 | ₹45,000 + ₹8100 = ₹53,100 |